Table II: Health Infrastructure of West Bengal
Particulars | Required | In position | shortfall |
Sub-centre | 12101 | 10356 | 1745 |
Primary Health Centre | 1993 | 924 | 1069 |
Community Health Centre | 498 | 349 | 149 |
Multipurpose worker (Female)/ANM at Sub Centres & PHCs | 11280 | 6051
| 5229 |
Health Worker (Male) MPW(M) at Sub Centres | 10356 | 4215 | 6141 |
Health Assistant (Female)/LHV at PHCs | 924 | 300 | 624 |
Health Assistant (Male) at PHCs | 924 | 225 | 699 |
Doctor at PHCs | 924 | 810 | 114 |
Obstetricians & Gynaecologists at CHCs | 349 | 38 | 311 |
Physicians at CHCs | 349 | 107 | 242 |
Paediatricians at CHCs | 349 | 25 | 324 |
Total specialists at CHCs | 1396 | 186 | 1210 |
Radiographers | 349 | 127 | 222 |
Pharmacist | 1273 | 830 | 443 |
Laboratory Technicians | 1273 | 441 | 832 |
Nurse/Midwife | 3367 | 5215 | - |
No comments:
Post a Comment